Verified Pricing for 2026
LastPass
Pricing Breakdown
LastPass offers excellent value with its free tier and competitive paid plans.
L
LastPass
Password ManagementStarting Price$3/mo
Total Plans5
Reliability ScoreHigh
* Pricing may vary by region or usage.
Expert Verdict
"A versatile addition to any agency's tech stack, LastPass balances feature depth with intuitive design."
The Upside
- Free tier available
- Easy to use
- Good browser extension
The Downside
- Free tier limited
- UI can be clunky
- Support varies
SaaSCompare Score
8.5
Top Tier Password ManagementSelect Your Plan
Choose the volume that matches your agency's scale.
LastPassFrom $0/mo
LastPass offers excellent value with its free tier and competitive paid plans.
Premium
$3.00/mo
Save with $36/yr
Families
$4.00/mo
Save with $48/yr
Teams
$4.25/mo
Business
$7.00/mo
Free
Free
* Disclaimer: Pricing and availability may vary based on your location, selected billing cycle, or custom enterprise agreements.
Comprehensive Feature Breakdown
Detailed limit-by-limit comparison of all tiers.
| Capabilities | LastPass Premium | LastPass Families | LastPass Teams | LastPass Business | LastPass Free |
|---|---|---|---|---|---|
| 1GB Encrypted File Storage | 1GB | ||||
| 1GB encrypted file storage | |||||
| 1GB storage | 1GB | ||||
| 50 users max | 50 users max | ||||
| 6 users | 6 users | ||||
| Admin Console Access | |||||
| Admin console access | |||||
| Admin dashboard | |||||
| Advanced Multi-Factor Authentication | |||||
| Advanced Single Sign-On | |||||
| Advanced multi-factor authentication | |||||
| Advanced single sign-on capabilities | |||||
| All devices | |||||
| Comprehensive Security Policy Controls | |||||
| Comprehensive security policy controls | |||||
| Cross-Device Synchronization | |||||
| Cross-device synchronization | |||||
| Dark web monitoring | |||||
| Emergency Access | |||||
| Emergency access | |||||
| Family Manager Dashboard | |||||
| Family manager dashboard | |||||
| One device type | One device type | ||||
| Password Storage | Unlimited | ||||
| Password generator | |||||
| Password storage | Unlimited | ||||
| Priority Support | |||||
| Priority support | |||||
| Shared Folders | |||||
| Shared folders | |||||
| Single Device Support | |||||
| Single device support | |||||
| Support for up to 50 users | 50 users | ||||
| Support for up to 6 users | 6 users | ||||
| Unlimited User Support | Unlimited | ||||
| Unlimited passwords | Unlimited | ||||
| Unlimited user support | |||||
| Unlimited users | Unlimited |
Everything Included in LastPass
Explore the core functionality available across the platform ecosystem.
Cross-Device Synchronization
1GB Encrypted File Storage
Advanced Multi-Factor Authentication
Priority Support
Cross-device synchronization
1GB encrypted file storage
Advanced multi-factor authentication
All devices
1GB storage
Dark web monitoring
Priority support
Shared Folders
Compare LastPass
See how they stack up against the competition.