Verified Pricing for 2026
Instantly
Pricing Breakdown
Sales Engagement & Lead Intelligence tool
I
Instantly
Sales Engagement & Lead IntelligenceStarting Price$37/mo
Total Plans8
Reliability ScoreHigh
* Pricing may vary by region or usage.
Expert Verdict
"A versatile addition to any agency's tech stack, Instantly balances feature depth with intuitive design."
The Upside
- Highly scalable
- Modern interface
- Strong API
The Downside
- Learning curve
- Pricing complexity
SaaSCompare Score
8.5
Top Tier Sales Engagement & Lead IntelligenceSelect Your Plan
Choose the volume that matches your agency's scale.
InstantlyFrom $37/mo
Sales Engagement & Lead Intelligence tool
Growth
$37.00/mo
Hypergrowth
$97.00/mo
Light Speed
$358.00/mo
Enterprise
Custom
Growth CRM
$47.00/mo
Hyper CRM
$97.00/mo
Supersonic
$97.00/mo
Hyper Credits
$197.00/mo
* Disclaimer: Pricing and availability may vary based on your location, selected billing cycle, or custom enterprise agreements.
Comprehensive Feature Breakdown
Detailed limit-by-limit comparison of all tiers.
| Capabilities | Instantly Growth | Instantly Hypergrowth | Instantly Light Speed | Instantly Enterprise | Instantly Growth CRM | Instantly Hyper CRM | Instantly Supersonic | Instantly Hyper Credits |
|---|---|---|---|---|---|---|---|---|
| 100+ Community AI Templates | ||||||||
| 10K-200K Instantly Credits Monthly | ||||||||
| 13 Filters including keywords and lookalikes | ||||||||
| 1500-2000 Instantly Credits Monthly | ||||||||
| Access to 5 Major LLMs | ||||||||
| Access to 5 Major LLMs (OpenAI, Anthropic & more) | ||||||||
| Access to AI Email Writer Agent | ||||||||
| Advanced & Team Reporting | ||||||||
| Advanced Opportunities | ||||||||
| Calling & SMS | ||||||||
| Database of 450M+ B2B Leads | ||||||||
| Dedicated Account Manager | ||||||||
| Detailed Lead View | ||||||||
| Emails Monthly | 5000 | 100000 | 500000 | 500000+ | ||||
| Everything in Growth | ||||||||
| Everything in Growth CRM | ||||||||
| Everything in Growth CRM + | ||||||||
| Everything in Hyper Growth | ||||||||
| Everything in Hyper Growth + | ||||||||
| Export to major CRMs & Outreach providers | ||||||||
| Follow-up AI | ||||||||
| Full profile enrichment | ||||||||
| Full profile enrichment (Company description, headcount & more) | ||||||||
| Instantly AI | ||||||||
| Instantly Credits Monthly | 1500-2000 | 5000-7500 | 10K-200K | |||||
| Instantly Web Researcher Agent | ||||||||
| Integrations | ||||||||
| Job posting, News, Technology & Funding enrichment | ||||||||
| Leads & Campaigns | ||||||||
| Live Chat Support | ||||||||
| Master Inbox | ||||||||
| Premium Support | ||||||||
| Priority AI | ||||||||
| Private Deliverability Network | ||||||||
| Reporting | ||||||||
| SISR System | ||||||||
| Salesflows | ||||||||
| Shared Slack Channel | ||||||||
| Stripe integration | ||||||||
| Tasks & Follow-Ups | ||||||||
| Unlimited Email Accounts | ||||||||
| Unlimited Email Warmup | ||||||||
| Unlimited Seats | ||||||||
| Uploaded Contacts | 1000 | 25000 | 100000 | 100000+ | ||||
| Use your own LLM API key | ||||||||
| Waterfall Work Email Enrichment with 5+ providers | ||||||||
| Website visitors inside CRM |
Everything Included in Instantly
Explore the core functionality available across the platform ecosystem.
Unlimited Email Accounts
Unlimited Email Warmup
Uploaded Contacts
Emails Monthly
Live Chat Support
Instantly Credits Monthly
Database of 450M+ B2B Leads
13 Filters including keywords and lookalikes
Waterfall Work Email Enrichment with 5+ providers
Instantly Web Researcher Agent
Access to 5 Major LLMs (OpenAI, Anthropic & more)
Access to AI Email Writer Agent
Compare Instantly
See how they stack up against the competition.