Verified Pricing for 2026
AWS Amplify
Pricing Breakdown
Use case: Pricing
A
AWS Amplify
SaaS ToolStarting PriceCustom
Total Plans9
Reliability ScoreHigh
* Pricing may vary by region or usage.
Expert Verdict
"AWS Amplify is a cost-effective solution for building and deploying mobile and web applications. It offers a generous free tier for many services, and you only pay for what you use."
The Upside
- No pay-per-seat pricing
- Multiple sites per project
- Public SSL certificates at no additional cost
The Downside
- Limited free tier for some services
SaaSCompare Score
8.5
Top Tier ToolSelect Your Plan
Choose the volume that matches your agency's scale.
AWS AmplifyFrom $15/mo
Use case: Pricing
Free
—
Standard Instance
—
Large Instance
—
XLarge Instance
—
Data storage
—
Data transfer out
—
Request count (SSR)
—
Request duration (SSR)
—
Web Application Firewall
$15.00/mo
* Disclaimer: Pricing and availability may vary based on your location, selected billing cycle, or custom enterprise agreements.
Comprehensive Feature Breakdown
Detailed limit-by-limit comparison of all tiers.
| Capabilities | AWS Amplify Free | AWS Amplify Standard Instance | AWS Amplify Large Instance | AWS Amplify XLarge Instance | AWS Amplify Data storage | AWS Amplify Data transfer out | AWS Amplify Request count (SSR) | AWS Amplify Request duration (SSR) | AWS Amplify Web Application Firewall |
|---|---|---|---|---|---|---|---|---|---|
| $0.01 per minute | |||||||||
| $0.023 per GB per month | |||||||||
| $0.025 per minute | |||||||||
| $0.10 per minute | |||||||||
| $0.15 per GB served | |||||||||
| $0.20 per hour (GB-hour) | |||||||||
| $0.30 per 1 million requests | |||||||||
| $15/month per Amplify app | |||||||||
| 16 GB Memory | |||||||||
| 36 vCPUs | |||||||||
| 4 vCPUs | |||||||||
| 72 GB Memory | |||||||||
| 8 GB Memory | |||||||||
| 8 vCPUs | |||||||||
| Always free | Always free | ||||||||
| Deploy an app with AWS Free Tier | Always free | ||||||||
| Deploy an app without AWS Free Tier | Always free | ||||||||
| Free for 12 months | 12 months | ||||||||
| Multiple sites per project | Unlimited | ||||||||
| No cost up to 1,000 build minutes per month | 1,000 minutes | ||||||||
| No cost up to 100 GB-hours per month | 100 GB-hours | ||||||||
| No cost up to 15 GB per month | 15 GB | ||||||||
| No cost up to 5 GB stored on CDN per month | 5 GB | ||||||||
| No cost up to 500,000 requests per month | 500,000 requests | ||||||||
| Public SSL certificates at no additional cost | Unlimited | ||||||||
| WAF costs |
Everything Included in AWS Amplify
Explore the core functionality available across the platform ecosystem.
Always free
Deploy an app with AWS Free Tier
Deploy an app without AWS Free Tier
Free for 12 months
Multiple sites per project
Public SSL certificates at no additional cost
8 GB Memory
4 vCPUs
No cost up to 1,000 build minutes per month
$0.01 per minute
16 GB Memory
8 vCPUs
Compare AWS Amplify
See how they stack up against the competition.