Verified Pricing for 2026
Asana
Pricing Breakdown
Asana is a powerful SaaS platform designed to boost productivity. Let's see if the pricing matches its value.
A
Asana
SaaS ToolStarting PriceCustom
Total Plans9
Reliability ScoreHigh
* Pricing may vary by region or usage.
Expert Verdict
"A versatile addition to any agency's tech stack, Asana balances feature depth with intuitive design."
The Upside
The Downside
SaaSCompare Score
8.5
Top Tier ToolSelect Your Plan
Choose the volume that matches your agency's scale.
AsanaFrom $0/mo
Personal
Free
Starter
$10.99/mo
Advanced
$24.99/mo
Enterprise
Custom
Enterprise+
Custom
Personal Plan (Free)
—
Starter Plan
$10.99/mo
Advanced Plan
$24.99/mo
Free
Free
* Disclaimer: Pricing and availability may vary based on your location, selected billing cycle, or custom enterprise agreements.
Comprehensive Feature Breakdown
Detailed limit-by-limit comparison of all tiers.
| Capabilities | Asana Personal | Asana Starter | Asana Advanced | Asana Enterprise | Asana Enterprise+ | Asana Personal Plan (Free) | Asana Starter Plan | Asana Advanced Plan | Asana Free |
|---|---|---|---|---|---|---|---|---|---|
| 100+ free integrations | |||||||||
| 24/7 support | |||||||||
| 25,000 automations per month | 25,000 | ||||||||
| AI Features | |||||||||
| AI Studio (with additional credits for purchase) | |||||||||
| Activity logs | |||||||||
| Admin announcements | |||||||||
| Admin console | |||||||||
| Advanced reporting | |||||||||
| Advanced search | |||||||||
| Advanced security and compliance | |||||||||
| App management | |||||||||
| Approvals | |||||||||
| Archiving integration support | |||||||||
| Asana AI | 150 actions monthly | 150 actions monthly | |||||||
| Audit log API | |||||||||
| Automations | 25,000 per month | Unlimited | |||||||
| Basic automation | 250 rules per month | 250 rules per month | |||||||
| Basic search | |||||||||
| Basic workflows | |||||||||
| Board views | |||||||||
| Calendar views | |||||||||
| Capacity planning | |||||||||
| Capacity planning features | |||||||||
| Comments | |||||||||
| Connect Salesforce, Tableau, PBI | |||||||||
| Custom branding | |||||||||
| Custom fields | |||||||||
| Custom project templates | |||||||||
| Data loss prevention integration support | |||||||||
| Data residency | |||||||||
| Enterprise Key Management | |||||||||
| Expedited user set up with SCIM | |||||||||
| File Sharing | |||||||||
| Forms | |||||||||
| Forms branching | |||||||||
| Gantt Charts | |||||||||
| Gantt views | |||||||||
| Goals | |||||||||
| Guest invite permissions | |||||||||
| HIPAA compliance available | |||||||||
| Integrations | Basic | ||||||||
| Kanban Boards | |||||||||
| List views | |||||||||
| List, Board, and Calendar views | |||||||||
| List, board & calendar views | |||||||||
| Lock custom fields | |||||||||
| Manage tasks and personal to-dos | 2 users | ||||||||
| Managed workspaces | |||||||||
| Minimum Seat Requirement | 2 seats | ||||||||
| Mobile App | |||||||||
| Mobile app controls | |||||||||
| Native time tracking | |||||||||
| Portfolio views | |||||||||
| Portfolio workload | |||||||||
| Private teams & projects | |||||||||
| Project admin controls | |||||||||
| Project dashboards | |||||||||
| Proofing | |||||||||
| SAML | |||||||||
| SAML and Audit logs | |||||||||
| SIEM integration support | |||||||||
| Scaled security | |||||||||
| Scaled security features | |||||||||
| Service accounts | |||||||||
| Start dates & times | |||||||||
| Status updates | |||||||||
| Support | 24/7 | ||||||||
| Task Management | |||||||||
| Tasks and Projects | Unlimited | ||||||||
| Team members | Up to 15 | ||||||||
| Team membership admin controls | |||||||||
| Time Tracking | |||||||||
| Time tracking integrations | |||||||||
| Time tracking with integrations | |||||||||
| Timeline | |||||||||
| Timeline & Gantt views | |||||||||
| Timeline and Gantt views | |||||||||
| Timeline view | |||||||||
| Timeline views | |||||||||
| Trusted guest domains | |||||||||
| Universal reporting | |||||||||
| Unlimited automations | |||||||||
| Unlimited free guests | |||||||||
| Unlimited messages | |||||||||
| Unlimited portfolios | |||||||||
| Unlimited projects | |||||||||
| Unlimited rules | |||||||||
| Unlimited storage, 100MB per file | 100MB per file | ||||||||
| Unlimited tasks | |||||||||
| Unlimited users | |||||||||
| Workflow builder | |||||||||
| Workflow bundles | |||||||||
| Workload management | |||||||||
| eDiscovery integration support | |||||||||
| iOS & Android mobile apps |
Everything Included in Asana
Explore the core functionality available across the platform ecosystem.
Manage tasks and personal to-dos
Unlimited tasks
Unlimited projects
Unlimited messages
Activity logs
Unlimited storage, 100MB per file
List, board & calendar views
Basic search
Status updates
iOS & Android mobile apps
Time tracking with integrations
100+ free integrations
Compare Asana
See how they stack up against the competition.