Ahrefs vs Freshsales
Comparing Ahrefs and Freshsales pricing plans, feature limits, and annual savings for 2026.
There is a $9/mo difference in entry-level pricing.
Ahrefs offers 6 distinct tiers compared to Freshsales's 4 options.
We mapped 108 total feature points across both tools for this evaluation.
Side-by-Side Matrix
Ahrefs starts at Free, making it the most cost-effective choice for and scaling agencies.
A comprehensive SEO toolset for backlink analysis, keyword research, and site audits, widely considered an industry standard for data quality.
Free
Free
Starter
$29.00/mo
Lite
$129.00/mo
Standard
$249.00/mo
Advanced
$449.00/mo
Enterprise
$1499.00/mo
A flexible, tiered pricing model designed to accommodate businesses at different stages of growth.
Free
—
Growth
$9.00/mo
Pro
$39.00/mo
Enterprise
$59.00/mo
* Disclaimer: Pricing and availability may vary based on your location, selected billing cycle, or custom enterprise agreements.
Detailed limit-by-limit comparison of all tiers.
| Capabilities | Ahrefs Free | Ahrefs Starter | Ahrefs Lite | Ahrefs Standard | Ahrefs Advanced | Ahrefs Enterprise | Freshsales Free | Freshsales Growth | Freshsales Pro | Freshsales Enterprise |
|---|---|---|---|---|---|---|---|---|---|---|
| AI Suggestions | ||||||||||
| AI lead scoring | ||||||||||
| AI suggestions | ||||||||||
| API Access | ||||||||||
| API access | ||||||||||
| Access management & audit log | ||||||||||
| Advanced AI-powered deal insights | ||||||||||
| Advanced permissions | ||||||||||
| Agency directory listing | ||||||||||
| Ahrefs Webmaster Tools | ||||||||||
| All Advanced features | ||||||||||
| All Lite features | ||||||||||
| All Standard features | ||||||||||
| Basic contact and deal management | ||||||||||
| Basic workflow automation | ||||||||||
| Batch Analysis | ||||||||||
| Beta | ||||||||||
| Brand Radar | ||||||||||
| Broken Link Building Tools | ||||||||||
| Broken backlinks | ||||||||||
| Broken links | ||||||||||
| Built-in communication tools | ||||||||||
| Calendar view | ||||||||||
| Competitive Analysis | ||||||||||
| Comprehensive audit logs | ||||||||||
| Content Explorer | ||||||||||
| Crawl credits | 100,000 | 500,000 | 1,500,000 | 5,000,000 | ||||||
| Custom modules | ||||||||||
| Dashboard | ||||||||||
| Dedicated support | ||||||||||
| Email templates | ||||||||||
| Forecasting & trends | ||||||||||
| HTTP authentication | ||||||||||
| Historical Data | 6 months | 6 months | 2 years | Extensive | ||||||
| Historical data | 6 months | 2 years | 5 years | Unlimited | ||||||
| Keyword Tracking | 750 keywords | 750 keywords | 2,000 keywords | |||||||
| Keyword clusters | ||||||||||
| Keywords Explorer | ||||||||||
| Linking authors | ||||||||||
| Looker Studio integration | ||||||||||
| MCP Server | ||||||||||
| Monthly Credits | 100 monthly credits | 500 monthly credits | Unlimited (Fair Usage Policy) | |||||||
| More in Brand Radar | ||||||||||
| More in Google Search Console | ||||||||||
| More in Keywords Explorer | ||||||||||
| More in Site Audit | ||||||||||
| More in Site Explorer | ||||||||||
| Multiple sales pipelines | ||||||||||
| Outgoing links | ||||||||||
| Page Inspect | ||||||||||
| Personalized higher limits & data exports | ||||||||||
| Portfolios | ||||||||||
| Project Limits | Higher than Standard | Highest | ||||||||
| Projects | 1 project | 5 projects | 20 projects | 50 projects | Unlimited | |||||
| Rank Tracker | 750 tracked keywords | |||||||||
| SERP comparison | ||||||||||
| SERP history | ||||||||||
| SERP updates | ||||||||||
| SSO & enterprise-grade security | ||||||||||
| SSO Integration | ||||||||||
| Sales sequences | ||||||||||
| Search Intent Metrics | ||||||||||
| Search intents | ||||||||||
| Search type distribution | ||||||||||
| See what people search | ||||||||||
| Segmentation | ||||||||||
| Site Audit | ||||||||||
| Site Explorer | ||||||||||
| Site structure | ||||||||||
| Social Media Manager | ||||||||||
| Soon | ||||||||||
| Sophisticated workflow automations | ||||||||||
| Spy on competitors | ||||||||||
| Territory management | ||||||||||
| Tracked keywords | 750 | 2,000 | 5,000 | 10,000 | ||||||
| Translations | ||||||||||
| Unlimited historical data | ||||||||||
| Users | 1 user included | 1 user included | 1 user included | From 3 | ||||||
| Web Analytics | ||||||||||
| Web visibility | ||||||||||
| Webmaster Tools |
The Detailed Breakdown
Choosing between Ahrefs and Freshsales depends heavily on your agency's specific scale and feature requirements. While pricing favors Ahrefs for teams on a budget, the hidden value often lies in the specific limits of their mid-tier plans.
Ahrefs typically caters to teams looking for specific business automation, whereas Freshsales is often the choice for those prioritizing integrated workflow management.
Ahrefs Highlights
- ✓ Ahrefs Webmaster Tools: Included
- ✓ Site Explorer: Included
- ✓ Site Audit: Included
Freshsales Highlights
- ✓ Basic contact and deal management: Included
- ✓ Email templates: Included
- ✓ Built-in communication tools: Included
Frequently Asked Questions
Everything you need to know about Ahrefs and Freshsales pricing.
Which is cheaper: Ahrefs or Freshsales for agencies?!
For agencies on a tight budget, Ahrefs is the clear winner, starting at $0.00/mo compared to Freshsales's entry price of $9.00/mo.
Does Ahrefs offer annual billing discounts?!
While Ahrefs lists various plans, we recommend checking their official checkout for the latest "billed annually" incentives, which are common in the SaaS industry.
Is there a free trial for Freshsales?!
Most tools in this category, including Freshsales, offer either a limited free trial or a money-back guarantee period. We recommend clicking through to their official site to see the current trial terms for 2026.
Does Ahrefs offer custom enterprise pricing?!
No, Ahrefs does not list a custom enterprise tier — all plans have publicly listed prices.